The product with nitrile rubber and PVC (polyvinyl chloride) as the main raw materials for mixed foaming, also known as rubber and plastic, is black. It can be made into closed cell and open cell products, with certain flame retardancy. Closed cell products have good recovery, elasticity, following and other functions, so they are used as heat insulation, sealing and cushioning materials in many fields. Perforated products have good characteristics such as softness, aging resistance and skid resistance. Due to the characteristics of easy compression and rapid self recovery of perforated materials, they are also known as slow rebound. They are widely used in the occasions of gaskets and fillers.
Product name | Standard size | Density | Hardness | Characteristic | Product certificates and reports | Standard color | |||
---|---|---|---|---|---|---|---|---|---|
White | Grey | Black | |||||||
2000*1000 | 75±15 | - | Without epidermis DIN5510 The maximum length can be customized to 10 meters | ROHS | ○ | ||||
2000*1000 | 75±15 | - | Single side with skin DIN5510 The maximum length can be customized to 10 meters | ROHS | ○ | ||||
2000*1000 | 75±15 | - | Without epidermis UL94 V-0 DIN5510 The maximum length can be customized to 10 meters | ROHS | ○ | ||||
2000*1000 | 75±15 | - | Single side with skin UL94 V-0 DIN5510 The maximum length can be customized to 10 meters | ROHS | ○ | ||||
2000*1000 | 70±15 | - | Without epidermis UL94 HF-1 DIN5510 The maximum length can be customized to 10 meters | REACH ROHS | ○ | ||||
2000*1000 | 70±15 | - | Single side with skin UL94 HF-1 DIN5510 The maximum length can be customized to 10 meters | REACH ROHS | ○ | ||||
2000*1000 | 70±15 | - | Without epidermis EN45545-2 The maximum length can be customized to 10 meters | ROHS | ○ | ||||
2000*1000 | 70±15 | - | Single side with skin EN45545-2 The maximum length can be customized to 10 meters | ROHS | ○ |
Please click here for reference