PE products are chemical crosslinking / high foaming / closed cell polyethylene foaming materials. The product takes LDPE (low density polyethylene) as the main raw material and derives different products through foaming with different ratios. This series of products have the characteristics of light weight, durability, air tightness, environmental protection, waterproof, acid resistance and chemical corrosion. At the same time, it has the characteristics of good cushioning, heat insulation, buoyancy, water resistance and easy processing. It is widely used in many fields such as automobiles, railway vehicles, aircraft, construction engineering, household appliances, sporting goods, daily necessities and so on.
Product name | Standard size | Density | Hardness | Characteristic | Product certificates and reports | Standard color | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
White | Grey | Black | Red | Blue | Yellow | |||||||
2000*1000 | 20±5 | - | UL buoyant material | ROHS | ○ | ○ | ○ | |||||
2000*1000 | 30±5 | - | - | ROHS | ○ | ○ | ○ | ○ | ||||
2000*1000 | 30±5 | - | Surface resistance 109-11Ω | ROHS | Pink | |||||||
2000*1000 1830*1220 | 30±5 | - | Oxygen index 26% | ROHS | ○ | |||||||
2000*1000 | 38±5 | - | - | ROHS | ○ | ○ | ○ | |||||
2000*1000 | 110±15 | 50±5 | - | ROHS | ○ | ○ | ○ | |||||
2000*1000 | 135±15 | 60±5 | - | ROHS | ○ | |||||||
1830*1220 | 60±10 | - | - | ROHS | ○ | ○ | ○ | |||||
2000*1000 | 75±15 | 38±5 | - | ROHS | ○ | ○ | ||||||
2000*1000 | 35±5 | - | UL94 HF-1 through vehicle material combustion test | ROHS | ○ | ○ | ||||||
L-2501NN | 2000*1000 | 35±5 | - | Halogen free by UL94 HF-1 | ROHS | ○ | ○ | |||||
2000*1000 | 45±10 | 40±5 | Surface resistance105 Conductive material below Ω | ROHS ROHS | ○ |
Some products add EVA resin on the basis that the main material is PE to strengthen the resilience of the material and make up for the problem of slow rebound of pure PE material after being subjected to external force. On the basis of the original PE products, the service life of the products under long-term stress extrusion or frequent stress is increased.
Product name | Standard size | Density | Hardness | Characteristic | Product certificates and reports | Standard color | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
White | Grey | Black | Red | Blue | Yellow | |||||||
2000*1000 1830*1220 | 37±5 | - | - | ROHS | ○ | ○ | ○ | |||||
2000*1000 1830*1220 | 47±5 | - | - | ROHS | ○ | ○ | ○ | |||||
2000*1000 1830*1220 | 105±15 | 37±5 | - | ROHS | ○ | ○ | ○ | |||||
2000*1000 | 80±15 | 23±5 | - | ROHS | ○ | ○ | ||||||
2000*1000 | 105±15 | 37±5 | - | ROHS REACH | ○ | ○ |
Please click here for reference